No airline yet?
Click here to found your new enterprise now!
| from Aksu (AKU) | |||||||
|---|---|---|---|---|---|---|---|
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1468 | 1234567 | 18:14 | 23:17 | 295 | Ginkgo Airlines | ||
| from Bangkok (BKK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5038 | 1234567 | 12:28 | 17:20 | 32Q | Ginkgo Airlines | ||
| GK 5078 | 1234567 | 13:33 | 18:25 | 32Q | Ginkgo Airlines | ||
| GK 5081 | 1234567 | 15:58 | 20:50 | 32Q | Ginkgo Airlines | ||
| GK 5014 | 1234567 | 22:18 | 03:10 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5135 | 1234567 | 11:37 | 15:03 | 32Q | Ginkgo Airlines | ||
| GK 5147 | 1234567 | 20:52 | 00:18 | 7M8 | Ginkgo Airlines | ||
| from Baotou (BAV) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1360 | 1234567 | 00:05 | 02:18 | 295 | Ginkgo Airlines | ||
| from Beihai (BHY) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1406 | 1234567 | 15:58 | 18:21 | 295 | Ginkgo Airlines | ||
| from Beijing Capital (PEK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Kunming (KMG) | |||||||
| GK 2180 | 1234567 | 17:12 | 20:08 | CS3 | Ginkgo Airlines | ||
| to Lhasa (LXA) | |||||||
| GK 3502 | 1234567 | 10:40 | 14:14 | E90 | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1126 | 1234567 | 00:16 | 02:00 | 32Q | Ginkgo Airlines | ||
| GK 1219 | 1234567 | 06:10 | 07:54 | 32N | Ginkgo Airlines | ||
| GK 1002 | 1234567 | 09:19 | 11:03 | 32Q | Ginkgo Airlines | ||
| GK 1284 | 1234567 | 12:08 | 13:52 | 295 | Ginkgo Airlines | ||
| GK 1022 | 1234567 | 15:11 | 16:55 | 32Q | Ginkgo Airlines | ||
| GK 1124 | 1234567 | 18:38 | 20:22 | 32Q | Ginkgo Airlines | ||
| GK 1398 | 1234567 | 22:14 | 23:58 | 32N | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2216 | 1234567 | 00:35 | 03:21 | CS3 | Ginkgo Airlines | ||
| GK 2426 | 1234567 | 02:07 | 04:53 | CS3 | Ginkgo Airlines | ||
| GK 2177 | 1234567 | 06:20 | 09:06 | CS3 | Ginkgo Airlines | ||
| GK 2002 | 1234567 | 10:35 | 13:21 | CS3 | Ginkgo Airlines | ||
| GK 2256 | 1234567 | 11:59 | 14:44 | 32N | Ginkgo Airlines | ||
| GK 2348 | 1234567 | 14:18 | 17:03 | 7M8 | Ginkgo Airlines | ||
| GK 2306 | 1234567 | 16:19 | 19:04 | 32Q | Ginkgo Airlines | ||
| GK 2064 | 1234567 | 18:11 | 20:56 | 32Q | Ginkgo Airlines | ||
| GK 2054 | 1234567 | 22:04 | 00:49 | 32N | Ginkgo Airlines | ||
| GK 2452 | 1234567 | 22:44 | 01:29 | 7M8 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3048 | 1234567 | 09:05 | 10:43 | 295 | Ginkgo Airlines | ||
| GK 3124 | 1234567 | 11:45 | 13:23 | 295 | Ginkgo Airlines | ||
| GK 3004 | 1234567 | 14:51 | 16:29 | 295 | Ginkgo Airlines | ||
| GK 3114 | 1234567 | 18:23 | 20:01 | 295 | Ginkgo Airlines | ||
| GK 3070 | 1234567 | 20:25 | 22:03 | 295 | Ginkgo Airlines | ||
| from Busan (PUS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5096 | 1234567 | 01:34 | 01:56 | 32Q | Ginkgo Airlines | ||
| GK 5054 | 1234567 | 09:37 | 09:59 | 32N | Ginkgo Airlines | ||
| GK 5100 | 1234567 | 15:20 | 15:42 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5175 | 1234567 | 13:13 | 15:04 | CS3 | Ginkgo Airlines | ||
| from Cam Ranh Bay (CXR) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5032 | 1234567 | 20:22 | 00:47 | 295 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5195 | 1234567 | 10:09 | 13:05 | 32Q | Ginkgo Airlines | ||
| GK 5161 | 1234567 | 23:20 | 02:15 | 73G | Ginkgo Airlines | ||
| from Cebu (CEB) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5046 | 1234567 | 15:30 | 18:43 | 295 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5167 | 1234567 | 11:54 | 14:22 | 73G | Ginkgo Airlines | ||
| from Changchun (CGQ) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Harbin (HRB) | |||||||
| GK 1305 | 12_45_7 | 23:56 | 00:34 | 32Q | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1242 | 1234567 | 01:44 | 03:54 | 32Q | Ginkgo Airlines | ||
| GK 1299 | 1234567 | 06:05 | 08:15 | 32Q | Ginkgo Airlines | ||
| GK 1128 | 1234567 | 09:22 | 11:32 | 32Q | Ginkgo Airlines | ||
| GK 1386 | 1234567 | 12:51 | 15:02 | 32N | Ginkgo Airlines | ||
| GK 1068 | 1234567 | 14:06 | 16:16 | 32Q | Ginkgo Airlines | ||
| GK 1294 | 1234567 | 18:38 | 20:48 | 32Q | Ginkgo Airlines | ||
| GK 1164 | 1234567 | 20:35 | 22:45 | 32Q | Ginkgo Airlines | ||
| GK 1218 | 1234567 | 21:52 | 00:02 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2420 | 1234567 | 01:49 | 05:23 | CS3 | Ginkgo Airlines | ||
| GK 2110 | 1234567 | 11:09 | 14:43 | CS3 | Ginkgo Airlines | ||
| GK 2276 | 1234567 | 13:05 | 16:37 | 7M8 | Ginkgo Airlines | ||
| GK 2372 | 1234567 | 14:35 | 18:07 | 32Q | Ginkgo Airlines | ||
| GK 2226 | 1234567 | 16:39 | 20:11 | 32N | Ginkgo Airlines | ||
| GK 2150 | 1234567 | 19:48 | 23:20 | 32N | Ginkgo Airlines | ||
| GK 2026 | 1234567 | 22:48 | 02:22 | CS3 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3120 | 1234567 | 00:33 | 02:43 | 295 | Ginkgo Airlines | ||
| GK 3060 | 1234567 | 09:49 | 12:00 | 295 | Ginkgo Airlines | ||
| GK 3168 | 1234567 | 12:24 | 14:35 | 295 | Ginkgo Airlines | ||
| GK 3036 | 1234567 | 15:16 | 17:27 | 295 | Ginkgo Airlines | ||
| GK 3170 | 1234567 | 18:50 | 21:01 | 295 | Ginkgo Airlines | ||
| from Changsha Huanghua (CSX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lhasa (LXA) | |||||||
| GK 3524 | 1234567 | 18:02 | 21:04 | E90 | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1118 | __3____ | 08:24 | 09:53 | 32Q | Ginkgo Airlines | ||
| GK 1118 | 12_4567 | 09:07 | 10:36 | 32Q | Ginkgo Airlines | ||
| GK 1188 | 1234567 | 11:42 | 13:11 | 32Q | Ginkgo Airlines | ||
| GK 1086 | 1234567 | 15:11 | 16:40 | 32Q | Ginkgo Airlines | ||
| GK 1278 | 1234567 | 17:21 | 18:50 | 32N | Ginkgo Airlines | ||
| GK 1422 | 1234567 | 21:01 | 22:30 | 32N | Ginkgo Airlines | ||
| GK 1052 | 1_34_67 | 22:47 | 00:16 | 32Q | Ginkgo Airlines | ||
| GK 1052 | _2__5__ | 22:48 | 00:17 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2200 | 1234567 | 00:06 | 01:15 | 7M8 | Ginkgo Airlines | ||
| GK 2078 | 1234567 | 08:34 | 09:43 | 32N | Ginkgo Airlines | ||
| GK 2260 | 1234567 | 10:14 | 11:23 | 32N | Ginkgo Airlines | ||
| GK 2382 | 12_4567 | 12:50 | 13:59 | 7M8 | Ginkgo Airlines | ||
| GK 2095 | 1234567 | 13:44 | 14:53 | 7M8 | Ginkgo Airlines | ||
| GK 2436 | 1234567 | 16:44 | 17:54 | CS3 | Ginkgo Airlines | ||
| GK 2012 | 1234567 | 17:33 | 18:43 | CS3 | Ginkgo Airlines | ||
| GK 2424 | 1234567 | 19:55 | 21:05 | CS3 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3078 | 1234567 | 08:53 | 10:15 | 295 | Ginkgo Airlines | ||
| GK 3020 | 1234567 | 20:54 | 22:16 | 295 | Ginkgo Airlines | ||
| from Changzhou (CZX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1208 | 1_3_5_7 | 03:33 | 04:13 | 32N | Ginkgo Airlines | ||
| GK 1208 | _2_4_6_ | 03:33 | 04:13 | 295 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2356 | 1234567 | 16:21 | 18:10 | 73G | Ginkgo Airlines | ||
| from Chengdu (TFU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lhasa (LXA) | |||||||
| GK 3508 | 1234567 | 23:36 | 01:36 | E90 | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1356 | 1234567 | 00:19 | 02:43 | 32Q | Ginkgo Airlines | ||
| GK 1282 | _2___6_ | 03:20 | 05:44 | 32N | Ginkgo Airlines | ||
| GK 1282 | 1_345_7 | 03:40 | 06:04 | 32N | Ginkgo Airlines | ||
| GK 1014 | 1234567 | 09:58 | 12:22 | 32Q | Ginkgo Airlines | ||
| GK 1319 | 1234567 | 11:56 | 14:20 | 32Q | Ginkgo Airlines | ||
| GK 1476 | 1234567 | 12:55 | 15:19 | 32N | Ginkgo Airlines | ||
| GK 1487 | 1234567 | 14:05 | 16:29 | 32Q | Ginkgo Airlines | ||
| GK 1078 | 1234567 | 15:46 | 18:10 | 32Q | Ginkgo Airlines | ||
| GK 1202 | 1234567 | 17:35 | 19:59 | 32Q | Ginkgo Airlines | ||
| GK 1478 | 1234567 | 19:37 | 22:01 | 32N | Ginkgo Airlines | ||
| GK 1024 | 1234567 | 21:28 | 23:52 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2394 | 1234567 | 02:30 | 04:26 | CS3 | Ginkgo Airlines | ||
| GK 2022 | 1234567 | 09:28 | 11:24 | CS3 | Ginkgo Airlines | ||
| GK 2268 | 1234567 | 11:08 | 13:04 | CS3 | Ginkgo Airlines | ||
| GK 2378 | 1234567 | 13:03 | 14:58 | 32Q | Ginkgo Airlines | ||
| GK 2076 | 1234567 | 15:05 | 17:00 | 32Q | Ginkgo Airlines | ||
| GK 2126 | ____5__ | 17:19 | 19:15 | CS3 | Ginkgo Airlines | ||
| GK 2126 | 1234_67 | 18:12 | 20:07 | 32Q | Ginkgo Airlines | ||
| GK 2380 | 1234567 | 19:00 | 20:55 | 32Q | Ginkgo Airlines | ||
| GK 2350 | 1234567 | 21:50 | 23:45 | 7M8 | Ginkgo Airlines | ||
| GK 2140 | 1234567 | 23:55 | 01:50 | 7M8 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3046 | 1234567 | 00:10 | 02:25 | 295 | Ginkgo Airlines | ||
| GK 3054 | _2_4_67 | 09:55 | 12:10 | 295 | Ginkgo Airlines | ||
| GK 3054 | 1_3_5__ | 10:23 | 12:38 | 295 | Ginkgo Airlines | ||
| GK 3148 | 1234567 | 12:25 | 14:40 | 295 | Ginkgo Airlines | ||
| GK 3090 | 1234567 | 15:14 | 17:29 | 295 | Ginkgo Airlines | ||
| GK 3118 | 1234567 | 18:05 | 20:19 | 295 | Ginkgo Airlines | ||
| from Chiang Mai (CNX) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5026 | 1_345_7 | 21:35 | 02:11 | 32Q | Ginkgo Airlines | ||
| GK 5026 | _2___6_ | 22:20 | 02:56 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5159 | 1234567 | 17:05 | 20:23 | 73G | Ginkgo Airlines | ||
| from Chifeng (CIF) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1340 | 1234567 | 18:40 | 20:35 | 295 | Ginkgo Airlines | ||
| from Chongqing (CKG) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lhasa (LXA) | |||||||
| GK 3516 | 1234567 | 02:46 | 05:01 | E90 | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1463 | 1234567 | 04:46 | 06:55 | 32N | Ginkgo Airlines | ||
| GK 1227 | 1234567 | 06:20 | 08:29 | 32Q | Ginkgo Airlines | ||
| GK 1036 | 1234567 | 09:42 | 11:51 | 32Q | Ginkgo Airlines | ||
| GK 1290 | 1234567 | 12:22 | 14:31 | 32Q | Ginkgo Airlines | ||
| GK 1016 | 1234567 | 16:40 | 18:49 | 32Q | Ginkgo Airlines | ||
| GK 1286 | 1234567 | 18:19 | 20:30 | 295 | Ginkgo Airlines | ||
| GK 1489 | 1234567 | 20:46 | 22:55 | 32Q | Ginkgo Airlines | ||
| GK 1132 | 1234567 | 23:01 | 01:10 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2094 | 1234567 | 09:02 | 10:43 | 7M8 | Ginkgo Airlines | ||
| GK 2212 | 1234567 | 10:49 | 12:31 | CS3 | Ginkgo Airlines | ||
| GK 2338 | 1234567 | 12:49 | 14:31 | CS3 | Ginkgo Airlines | ||
| GK 2024 | 1234567 | 15:20 | 17:02 | CS3 | Ginkgo Airlines | ||
| GK 2192 | 1234567 | 18:25 | 20:06 | 7M8 | Ginkgo Airlines | ||
| GK 2392 | 1234567 | 20:38 | 22:20 | CS3 | Ginkgo Airlines | ||
| GK 2134 | 1234567 | 22:41 | 00:22 | 32N | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3130 | 1234567 | 00:32 | 02:33 | 295 | Ginkgo Airlines | ||
| GK 3066 | 1234567 | 09:36 | 11:37 | 295 | Ginkgo Airlines | ||
| GK 3142 | 1234567 | 12:06 | 14:07 | 295 | Ginkgo Airlines | ||
| GK 3012 | 1234567 | 17:00 | 19:01 | 295 | Ginkgo Airlines | ||
| GK 3128 | 1234567 | 23:14 | 01:15 | 295 | Ginkgo Airlines | ||
| from Da Nang (DAD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5116 | 1234567 | 13:37 | 17:37 | 32N | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5141 | 1234567 | 15:47 | 18:20 | CS3 | Ginkgo Airlines | ||
| from Daegu (TAE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5064 | 1234567 | 00:17 | 00:42 | 295 | Ginkgo Airlines | ||
| from Dali City (DLU) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1194 | 1234567 | 10:17 | 13:20 | 295 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2248 | 1234567 | 05:53 | 07:57 | 73G | Ginkgo Airlines | ||
| GK 2442 | 1234567 | 11:21 | 13:25 | 73G | Ginkgo Airlines | ||
| from Dalian (DLC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1114 | 1234567 | 08:54 | 10:21 | 32Q | Ginkgo Airlines | ||
| GK 1221 | 1234567 | 11:05 | 12:32 | 32N | Ginkgo Airlines | ||
| GK 1162 | 1234567 | 15:01 | 16:28 | 32Q | Ginkgo Airlines | ||
| GK 1303 | 1234567 | 18:22 | 19:49 | 32Q | Ginkgo Airlines | ||
| GK 1070 | 1234567 | 19:40 | 21:07 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2100 | 1234567 | 10:12 | 12:57 | 32N | Ginkgo Airlines | ||
| GK 2218 | 1234567 | 12:01 | 14:47 | CS3 | Ginkgo Airlines | ||
| GK 2390 | 1234567 | 13:56 | 16:42 | CS3 | Ginkgo Airlines | ||
| GK 2333 | 1234567 | 16:22 | 19:07 | 32N | Ginkgo Airlines | ||
| GK 2120 | 1234567 | 19:30 | 22:15 | 7M8 | Ginkgo Airlines | ||
| GK 2082 | 1234567 | 21:16 | 00:01 | 32N | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3094 | 1234567 | 09:08 | 10:33 | 295 | Ginkgo Airlines | ||
| GK 3080 | 1234567 | 23:16 | 00:41 | 295 | Ginkgo Airlines | ||
| from Denpasar Bali (DPS) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5062 | 1234567 | 00:27 | 06:14 | 295 | Ginkgo Airlines | ||
| from Enshi (ENH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1404 | 1234567 | 09:39 | 11:29 | 295 | Ginkgo Airlines | ||
| from Fukuoka (FUK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 5028 | 1___5_7 | 09:23 | 09:49 | 32N | Ginkgo Airlines | ||
| GK 5028 | _23__6_ | 09:43 | 10:10 | 295 | Ginkgo Airlines | ||
| GK 5028 | ___4___ | 09:55 | 10:22 | 295 | Ginkgo Airlines | ||
| GK 5022 | 1234567 | 16:34 | 17:00 | 32Q | Ginkgo Airlines | ||
| GK 5094 | 123_567 | 20:44 | 21:10 | 32Q | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 5171 | 1234567 | 13:02 | 14:52 | 32N | Ginkgo Airlines | ||
| GK 5187 | 1234567 | 19:17 | 21:07 | 7M8 | Ginkgo Airlines | ||
| from Fuzhou (FOC) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1034 | 1234567 | 04:16 | 05:25 | 32Q | Ginkgo Airlines | ||
| GK 1134 | 1234567 | 08:39 | 09:48 | 32N | Ginkgo Airlines | ||
| GK 1364 | 1234567 | 11:34 | 12:43 | 32N | Ginkgo Airlines | ||
| GK 1223 | 1234567 | 15:24 | 16:33 | 32N | Ginkgo Airlines | ||
| GK 1396 | 1234567 | 17:26 | 18:35 | 32N | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2304 | 1234567 | 10:11 | 11:26 | 32Q | Ginkgo Airlines | ||
| GK 2030 | 1234567 | 13:19 | 14:34 | CS3 | Ginkgo Airlines | ||
| GK 2162 | 1234567 | 15:38 | 16:53 | 32N | Ginkgo Airlines | ||
| GK 2264 | 1234567 | 22:01 | 23:16 | 32N | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3072 | 1234567 | 04:19 | 05:29 | 295 | Ginkgo Airlines | ||
| GK 3134 | 1234567 | 08:53 | 10:03 | 295 | Ginkgo Airlines | ||
| GK 3028 | 1234567 | 17:48 | 18:58 | 295 | Ginkgo Airlines | ||
| from Ganzhou (KOW) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shenzhen (SZX) | |||||||
| GK 2298 | 1234567 | 03:03 | 03:54 | 73G | Ginkgo Airlines | ||
| from Guangzhou (CAN) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lhasa (LXA) | |||||||
| GK 3514 | 1234567 | 18:34 | 21:47 | E90 | Ginkgo Airlines | from 10Oct | |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1480 | 1234567 | 01:48 | 03:39 | 32N | Ginkgo Airlines | ||
| GK 1140 | _2_4_6_ | 03:00 | 04:51 | 32N | Ginkgo Airlines | ||
| GK 1140 | 1_3_5__ | 03:07 | 04:58 | 32Q | Ginkgo Airlines | ||
| GK 1006 | 1234567 | 03:34 | 05:25 | 32Q | Ginkgo Airlines | ||
| GK 1140 | ______7 | 03:37 | 05:28 | 32Q | Ginkgo Airlines | ||
| GK 1020 | 1234567 | 09:26 | 11:17 | 32Q | Ginkgo Airlines | ||
| GK 1152 | 1234567 | 11:19 | 13:10 | 32N | Ginkgo Airlines | ||
| GK 1062 | 1234567 | 15:23 | 17:14 | 32Q | Ginkgo Airlines | ||
| GK 1154 | 1234567 | 17:00 | 18:51 | 32N | Ginkgo Airlines | ||
| GK 1102 | 1234567 | 19:43 | 21:34 | 32Q | Ginkgo Airlines | ||
| GK 1156 | 1234567 | 22:40 | 00:31 | 32N | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2090 | 1234567 | 04:41 | 05:13 | CS3 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3086 | 1234567 | 09:05 | 10:53 | 295 | Ginkgo Airlines | ||
| GK 3050 | 1234567 | 14:39 | 16:27 | 295 | Ginkgo Airlines | ||
| GK 3126 | 1234567 | 17:19 | 19:07 | 295 | Ginkgo Airlines | ||
| GK 3006 | 1234567 | 20:25 | 22:13 | 295 | Ginkgo Airlines | ||
| from Guilin (KWL) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1172 | 1234567 | 09:54 | 11:55 | 295 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2210 | 1__4__7 | 04:48 | 05:47 | 32N | Ginkgo Airlines | ||
| GK 2210 | _23_56_ | 04:48 | 05:47 | 73G | Ginkgo Airlines | ||
| GK 2232 | 1234567 | 08:26 | 09:25 | 32N | Ginkgo Airlines | ||
| from Guiyang (KWE) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Lhasa (LXA) | |||||||
| GK 3520 | 1234567 | 19:06 | 21:26 | E90 | Ginkgo Airlines | ||
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1040 | __3___7 | 03:00 | 05:15 | 32Q | Ginkgo Airlines | ||
| GK 1040 | 12_456_ | 03:10 | 05:25 | 32Q | Ginkgo Airlines | ||
| GK 1296 | 1234567 | 05:50 | 08:05 | 32Q | Ginkgo Airlines | ||
| GK 1160 | 1234567 | 09:22 | 11:37 | 32Q | Ginkgo Airlines | ||
| GK 1490 | 1234567 | 12:42 | 14:57 | 32Q | Ginkgo Airlines | ||
| GK 1094 | 1234567 | 14:28 | 16:43 | 32Q | Ginkgo Airlines | ||
| GK 1256 | 1234567 | 18:41 | 20:56 | 32N | Ginkgo Airlines | ||
| GK 1511 | 1234567 | 21:21 | 23:36 | 7M8 | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2062 | 1234567 | 08:25 | 09:49 | 32N | Ginkgo Airlines | ||
| GK 2320 | 1234567 | 11:18 | 12:42 | 7M8 | Ginkgo Airlines | ||
| GK 2102 | 1234567 | 16:04 | 17:28 | 32N | Ginkgo Airlines | ||
| GK 2034 | 1234567 | 22:55 | 00:20 | CS3 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3154 | 1234567 | 09:37 | 11:46 | 295 | Ginkgo Airlines | ||
| GK 3018 | 1234567 | 15:17 | 17:26 | 295 | Ginkgo Airlines | ||
| from Haikou (HAK) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1146 | 1234567 | 01:50 | 04:15 | 32Q | Ginkgo Airlines | ||
| GK 1317 | 1234567 | 04:56 | 07:21 | 32Q | Ginkgo Airlines | ||
| GK 1466 | 1234567 | 07:57 | 10:22 | 32N | Ginkgo Airlines | ||
| GK 1166 | 123456_ | 09:43 | 12:08 | 32Q | Ginkgo Airlines | ||
| GK 1166 | ______7 | 10:01 | 12:26 | 32Q | Ginkgo Airlines | ||
| GK 1235 | 1234567 | 13:17 | 15:42 | 32N | Ginkgo Airlines | ||
| GK 1050 | 1234567 | 16:44 | 19:09 | 32Q | Ginkgo Airlines | ||
| GK 1144 | 1234567 | 18:52 | 21:17 | 32Q | Ginkgo Airlines | ||
| GK 1138 | 1234567 | 20:44 | 23:09 | 32N | Ginkgo Airlines | ||
| to Shenzhen (SZX) | |||||||
| GK 2278 | 1234567 | 04:08 | 05:06 | 7M8 | Ginkgo Airlines | ||
| GK 2158 | _2_____ | 04:09 | 05:07 | 32N | Ginkgo Airlines | ||
| GK 2158 | 1_3456_ | 04:21 | 05:19 | 7M8 | Ginkgo Airlines | ||
| GK 2158 | ______7 | 04:21 | 05:19 | 32N | Ginkgo Airlines | ||
| GK 2008 | 1234567 | 08:35 | 09:33 | CS3 | Ginkgo Airlines | ||
| GK 2448 | 1234567 | 10:49 | 11:47 | 7M8 | Ginkgo Airlines | ||
| GK 2148 | 1234567 | 13:36 | 14:34 | 32N | Ginkgo Airlines | ||
| GK 2220 | 1234567 | 17:59 | 18:57 | CS3 | Ginkgo Airlines | ||
| to Wuxi (WUX) | |||||||
| GK 3042 | 1234567 | 10:08 | 12:31 | 295 | Ginkgo Airlines | ||
| GK 3082 | 1234567 | 14:44 | 17:07 | 295 | Ginkgo Airlines | ||
| GK 3150 | 1234567 | 19:09 | 21:32 | 295 | Ginkgo Airlines | ||
| GK 3092 | 1234567 | 22:00 | 00:23 | 295 | Ginkgo Airlines | ||
| from Hailar (HLD) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Shanghai Pu Dong (PVG) | |||||||
| GK 1358 | 1234567 | 16:52 | 19:43 | 295 | Ginkgo Airlines | ||
| from Hangzhou (HGH) | |||||||
| Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
| to Kunming (KMG) | |||||||
| GK 2168 | _2_____ | 13:35 | 16:09 | 32N | Ginkgo Airlines | ||
