No airline yet?
Click here to found your new enterprise now!
| Current local time | 11:05:56 Sunday 23.08.2026 |
| Time zone | UTC + 01:00 |
| Demand calculation | 15:02:15 UTC |
| IATA code | XFW |
| ICAO code | EDHI |
| IATA Area | Traffic Conference 2 |
| IATA Sub-Area | Europe |
| Country | Germany |
| Continent | Europe |
| Runway | 3,273 m |
| Airport size | Farm track |
| Slots (per 5 minutes) | 3 |
| Slot Availability | 100% |
| Min. transfer time | transfer impossible |
| Nighttime ban | nighttime ban between 0:01 and 5:59 |
| Noise restrictions | Restricted to Chapter III and IV aircraft |
| Passengers | ![]() |
| Cargo | ![]() |
| 2026-08-20 11:39 UTC | CSA Holding Company have shut down their station at Hamburg. |
| 2026-08-19 21:06 UTC | KolleAero has opened a new station at Hamburg. |
| 2026-08-13 20:07 UTC | CSA Holding Company has opened a new station at Hamburg. |
| 2026-07-21 06:01 UTC | Express Holiday have shut down their station at Hamburg. |
| 2026-07-21 06:01 UTC | Express Holiday has opened a new station at Hamburg. |
| 2026-07-09 06:43 UTC | Tyson Air have shut down their station at Hamburg. |
| 2026-07-09 06:43 UTC | Tyson Air has opened a new station at Hamburg. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
| Enterprise | IL | Weekly departures | Flight schedule | ||
|---|---|---|---|---|---|
| KolleAero | 0 Departures | ||||