No airline yet?
Click here to found your new enterprise now!

Timetable of Ginkgo Airlines at Shenzhen Bao'an

from Bangkok (BKK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5135 1234567 11:37 15:03 32Q Ginkgo Airlines
GK 5147 1234567 20:52 00:18 7M8 Ginkgo Airlines
from Beijing Capital (PEK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2216 1234567 00:35 03:21 CS3 Ginkgo Airlines
GK 2426 1234567 02:07 04:53 CS3 Ginkgo Airlines
GK 2177 1234567 06:20 09:06 CS3 Ginkgo Airlines
GK 2002 1234567 10:35 13:21 CS3 Ginkgo Airlines
GK 2256 1234567 11:59 14:44 32N Ginkgo Airlines
GK 2348 1234567 14:18 17:03 7M8 Ginkgo Airlines
GK 2306 1234567 16:19 19:04 32Q Ginkgo Airlines
GK 2064 1234567 18:11 20:56 32Q Ginkgo Airlines
GK 2054 1234567 22:04 00:49 32N Ginkgo Airlines
GK 2452 1234567 22:44 01:29 7M8 Ginkgo Airlines
from Busan (PUS)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5175 1234567 13:13 15:04 CS3 Ginkgo Airlines
from Cam Ranh Bay (CXR)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5195 1234567 10:09 13:05 32Q Ginkgo Airlines
GK 5161 1234567 23:20 02:15 73G Ginkgo Airlines
from Cebu (CEB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5167 1234567 11:54 14:22 73G Ginkgo Airlines
from Changchun (CGQ)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2420 1234567 01:49 05:23 CS3 Ginkgo Airlines
GK 2110 1234567 11:09 14:43 CS3 Ginkgo Airlines
GK 2276 1234567 13:05 16:37 7M8 Ginkgo Airlines
GK 2372 1234567 14:35 18:07 32Q Ginkgo Airlines
GK 2226 1234567 16:39 20:11 32N Ginkgo Airlines
GK 2150 1234567 19:48 23:20 32N Ginkgo Airlines
GK 2026 1234567 22:48 02:22 CS3 Ginkgo Airlines
from Changsha Huanghua (CSX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2200 1234567 00:06 01:15 7M8 Ginkgo Airlines
GK 2078 1234567 08:34 09:43 32N Ginkgo Airlines
GK 2260 1234567 10:14 11:23 32N Ginkgo Airlines
GK 2382 12_4567 12:50 13:59 7M8 Ginkgo Airlines
GK 2095 1234567 13:44 14:53 7M8 Ginkgo Airlines
GK 2436 1234567 16:44 17:54 CS3 Ginkgo Airlines
GK 2012 1234567 17:33 18:43 CS3 Ginkgo Airlines
GK 2424 1234567 19:55 21:05 CS3 Ginkgo Airlines
from Changzhou (CZX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2356 1234567 16:21 18:10 73G Ginkgo Airlines
from Chengdu (TFU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2394 1234567 02:30 04:26 CS3 Ginkgo Airlines
GK 2022 1234567 09:28 11:24 CS3 Ginkgo Airlines
GK 2268 1234567 11:08 13:04 CS3 Ginkgo Airlines
GK 2378 1234567 13:03 14:58 32Q Ginkgo Airlines
GK 2076 1234567 15:05 17:00 32Q Ginkgo Airlines
GK 2126 ____5__ 17:19 19:15 CS3 Ginkgo Airlines
GK 2126 1234_67 18:12 20:07 32Q Ginkgo Airlines
GK 2380 1234567 19:00 20:55 32Q Ginkgo Airlines
GK 2350 1234567 21:50 23:45 7M8 Ginkgo Airlines
GK 2140 1234567 23:55 01:50 7M8 Ginkgo Airlines
from Chiang Mai (CNX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5159 1234567 17:05 20:23 73G Ginkgo Airlines
from Chongqing (CKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2094 1234567 09:02 10:43 7M8 Ginkgo Airlines
GK 2212 1234567 10:49 12:31 CS3 Ginkgo Airlines
GK 2338 1234567 12:49 14:31 CS3 Ginkgo Airlines
GK 2024 1234567 15:20 17:02 CS3 Ginkgo Airlines
GK 2192 1234567 18:25 20:06 7M8 Ginkgo Airlines
GK 2392 1234567 20:38 22:20 CS3 Ginkgo Airlines
GK 2134 1234567 22:41 00:22 32N Ginkgo Airlines
from Da Nang (DAD)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5141 1234567 15:47 18:20 CS3 Ginkgo Airlines
from Dali City (DLU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2248 1234567 05:53 07:57 73G Ginkgo Airlines
GK 2442 1234567 11:21 13:25 73G Ginkgo Airlines
from Dalian (DLC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2100 1234567 10:12 12:57 32N Ginkgo Airlines
GK 2218 1234567 12:01 14:47 CS3 Ginkgo Airlines
GK 2390 1234567 13:56 16:42 CS3 Ginkgo Airlines
GK 2333 1234567 16:22 19:07 32N Ginkgo Airlines
GK 2120 1234567 19:30 22:15 7M8 Ginkgo Airlines
GK 2082 1234567 21:16 00:01 32N Ginkgo Airlines
from Fukuoka (FUK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5171 1234567 13:02 14:52 32N Ginkgo Airlines
GK 5187 1234567 19:17 21:07 7M8 Ginkgo Airlines
from Fuzhou (FOC)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2304 1234567 10:11 11:26 32Q Ginkgo Airlines
GK 2030 1234567 13:19 14:34 CS3 Ginkgo Airlines
GK 2162 1234567 15:38 16:53 32N Ginkgo Airlines
GK 2264 1234567 22:01 23:16 32N Ginkgo Airlines
from Ganzhou (KOW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2298 1234567 03:03 03:54 73G Ginkgo Airlines
from Guangzhou (CAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2090 1234567 04:41 05:13 CS3 Ginkgo Airlines
from Guilin (KWL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2210 1__4__7 04:48 05:47 32N Ginkgo Airlines
GK 2210 _23_56_ 04:48 05:47 73G Ginkgo Airlines
GK 2232 1234567 08:26 09:25 32N Ginkgo Airlines
from Guiyang (KWE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2062 1234567 08:25 09:49 32N Ginkgo Airlines
GK 2320 1234567 11:18 12:42 7M8 Ginkgo Airlines
GK 2102 1234567 16:04 17:28 32N Ginkgo Airlines
GK 2034 1234567 22:55 00:20 CS3 Ginkgo Airlines
from Haikou (HAK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2278 1234567 04:08 05:06 7M8 Ginkgo Airlines
GK 2158 _2_____ 04:09 05:07 32N Ginkgo Airlines
GK 2158 1_3456_ 04:21 05:19 7M8 Ginkgo Airlines
GK 2158 ______7 04:21 05:19 32N Ginkgo Airlines
GK 2008 1234567 08:35 09:33 CS3 Ginkgo Airlines
GK 2448 1234567 10:49 11:47 7M8 Ginkgo Airlines
GK 2148 1234567 13:36 14:34 32N Ginkgo Airlines
GK 2220 1234567 17:59 18:57 CS3 Ginkgo Airlines
from Hangzhou (HGH)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2166 1234567 04:03 05:44 32N Ginkgo Airlines
GK 2050 1234567 09:07 10:48 32N Ginkgo Airlines
GK 2066 1234567 13:22 15:03 32N Ginkgo Airlines
GK 2004 1234567 17:17 18:59 CS3 Ginkgo Airlines
GK 2088 1234567 22:03 23:45 CS3 Ginkgo Airlines
GK 2408 1234567 23:06 00:48 CS3 Ginkgo Airlines
from Hanoi (HAN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5111 1234567 00:12 02:37 7M8 Ginkgo Airlines
GK 5185 1234567 10:10 12:35 7M8 Ginkgo Airlines
GK 5103 1234567 13:43 16:08 32Q Ginkgo Airlines
from Harbin (HRB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2388 1234567 02:29 06:13 7M8 Ginkgo Airlines
GK 5182 1234567 06:00 09:44 32Q Ginkgo Airlines
GK 2122 1234567 10:30 14:14 32Q Ginkgo Airlines
GK 2280 1234567 13:16 17:00 7M8 Ginkgo Airlines
GK 2132 1234567 15:23 19:07 32N Ginkgo Airlines
GK 2258 1234567 20:11 23:54 32N Ginkgo Airlines
GK 2046 1234567 21:41 01:25 32N Ginkgo Airlines
GK 2374 1234567 23:48 03:32 32Q Ginkgo Airlines
from Hefei (HFE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2238 1234567 11:11 12:53 7M8 Ginkgo Airlines
GK 2322 1234567 17:14 18:56 7M8 Ginkgo Airlines
GK 2386 1234567 18:31 20:13 7M8 Ginkgo Airlines
GK 2228 1_34567 23:44 01:26 32N Ginkgo Airlines
GK 2228 _2_____ 23:56 01:38 32N Ginkgo Airlines
from Ho Chi Minh City (SGN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5119 1234567 01:33 04:46 32Q Ginkgo Airlines
GK 5197 1234567 16:24 19:34 32Q Ginkgo Airlines
from Hohhot (HET)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2190 1234567 11:02 13:52 7M8 Ginkgo Airlines
GK 2438 1234567 22:56 01:48 CS3 Ginkgo Airlines
from Hong Kong International (HKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2360 1234567 04:05 04:33 32N Ginkgo Airlines
GK 2036 _23__6_ 05:00 05:28 CS3 Ginkgo Airlines
GK 2036 1__45_7 05:10 05:38 CS3 Ginkgo Airlines
GK 2188 1234567 10:50 11:18 32Q Ginkgo Airlines
GK 2236 _2_____ 19:57 20:25 32N Ginkgo Airlines
GK 2236 1_34567 20:57 21:25 32N Ginkgo Airlines
from Istanbul New (IST)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 6 1234567 05:29 20:39 781 Ginkgo Airlines
from Jakarta (CGK)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5145 1234567 23:39 04:59 32Q Ginkgo Airlines
from Jeju (CJU)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5157 1234567 01:17 02:46 7M8 Ginkgo Airlines
from Jieyang (SWA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 1292 __3_5_7 02:24 03:12 295 Ginkgo Airlines
GK 1292 _2___6_ 02:28 03:15 32N Ginkgo Airlines
GK 1292 1__4___ 03:24 04:12 CS3 Ginkgo Airlines
from Jinan (TNA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2314 1_345_7 02:20 04:42 CS3 Ginkgo Airlines
GK 2314 _2___6_ 02:40 05:02 CS3 Ginkgo Airlines
GK 2084 1234567 09:47 12:09 CS3 Ginkgo Airlines
GK 2296 1234567 11:39 13:59 32N Ginkgo Airlines
GK 2138 1234567 16:48 19:08 7M8 Ginkgo Airlines
GK 2340 1234567 19:05 21:27 CS3 Ginkgo Airlines
GK 2020 1234567 22:42 01:04 CS3 Ginkgo Airlines
from Jinghong (JHG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2358 1234567 01:42 03:42 73G Ginkgo Airlines
GK 2244 1234567 11:59 13:59 73G Ginkgo Airlines
from Kashi (KHG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2292 1234567 14:19 19:27 73G Ginkgo Airlines
from Kota Kinabalu (BKI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5169 1234567 19:03 21:40 73G Ginkgo Airlines
from Kuala Lumpur (KUL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5091 1234567 02:34 06:02 32Q Ginkgo Airlines
GK 5183 1234567 15:22 18:50 32Q Ginkgo Airlines
GK 5153 1_34_6_ 22:06 01:34 32Q Ginkgo Airlines
GK 5153 _2__5_7 22:18 01:46 32Q Ginkgo Airlines
from Kunming (KMG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2440 1234567 01:45 03:31 7M8 Ginkgo Airlines
GK 2329 1234567 05:40 07:26 32N Ginkgo Airlines
GK 2038 1234567 09:14 11:01 CS3 Ginkgo Airlines
GK 2396 1234567 12:57 14:43 32N Ginkgo Airlines
GK 2058 1234_67 17:02 18:49 CS3 Ginkgo Airlines
GK 2058 ____5__ 18:03 19:49 32Q Ginkgo Airlines
GK 2412 1234567 18:56 20:43 CS3 Ginkgo Airlines
GK 2181 1234567 21:15 23:02 CS3 Ginkgo Airlines
GK 2222 1234567 22:58 00:45 CS3 Ginkgo Airlines
from Lanzhou (LHW)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2056 1234567 10:24 13:01 CS3 Ginkgo Airlines
GK 2422 1234567 13:54 16:31 CS3 Ginkgo Airlines
GK 2240 1234567 18:21 20:57 7M8 Ginkgo Airlines
GK 2176 1234567 21:47 00:24 CS3 Ginkgo Airlines
from Lhasa (LXA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 3511 1234567 06:05 09:23 E90 Ginkgo Airlines from 10Oct
GK 2284 1234567 12:33 15:47 73G Ginkgo Airlines
from Lijiang (LJG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2246 1234567 18:08 20:15 73G Ginkgo Airlines
from Linyi (LYI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2342 1234567 11:31 13:38 73G Ginkgo Airlines
from Macao International (MFM)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2224 1234567 03:26 03:55 CS3 Ginkgo Airlines
from Manila (MNL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5105 1234567 09:43 11:32 32Q Ginkgo Airlines
GK 5199 1234567 23:19 01:16 32Q Ginkgo Airlines
from Melbourne Tullamarine (MEL)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 8 1234567 11:53 18:29 781 Ginkgo Airlines
from Moscow (SVO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 4 1234567 00:27 13:40 781 Ginkgo Airlines
from Nanchang (KHN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2402 1234567 03:31 04:48 32N Ginkgo Airlines
GK 2130 1234567 08:40 09:57 32N Ginkgo Airlines
GK 2032 1234567 18:01 19:18 CS3 Ginkgo Airlines
GK 2274 1234567 23:36 00:53 7M8 Ginkgo Airlines
from Nanjing (NKG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2366 1234567 02:20 04:06 CS3 Ginkgo Airlines
GK 2136 1234567 09:52 11:38 7M8 Ginkgo Airlines
GK 2326 1234567 15:52 17:38 32N Ginkgo Airlines
GK 2070 1234567 18:41 20:27 32N Ginkgo Airlines
GK 2044 1234567 23:35 01:21 CS3 Ginkgo Airlines
from Nanning (NNG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2092 1___5__ 04:23 05:29 32N Ginkgo Airlines
GK 2092 _234_67 04:23 05:29 7M8 Ginkgo Airlines
GK 2154 1234567 17:16 18:23 CS3 Ginkgo Airlines
GK 2170 _2_____ 19:06 20:12 32N Ginkgo Airlines
GK 2170 1_34567 19:48 20:54 32N Ginkgo Airlines
from Nantong (NTG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2434 1234567 11:24 13:20 CS3 Ginkgo Airlines
GK 2444 1234567 17:21 19:15 73G Ginkgo Airlines
GK 2208 1234567 21:13 23:07 73G Ginkgo Airlines
from Ningbo (NGB)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2146 1234567 09:03 10:47 32N Ginkgo Airlines
GK 2108 1234567 16:15 18:00 CS3 Ginkgo Airlines
GK 2398 1234567 18:07 19:51 32N Ginkgo Airlines
GK 2060 1234_67 22:44 00:29 CS3 Ginkgo Airlines
GK 2060 ____5__ 23:22 01:06 32Q Ginkgo Airlines
from Osaka (KIX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5189 1234567 14:01 16:22 7M8 Ginkgo Airlines
GK 5173 1234567 21:13 23:34 32N Ginkgo Airlines
from Penang (PEN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5165 1234567 23:29 02:44 73G Ginkgo Airlines
from Phnom Penh (KTI)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5163 1234567 10:27 13:43 73G Ginkgo Airlines
from Phuket (HKT)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5143 1234567 22:44 02:56 CS3 Ginkgo Airlines
from Qingdao (TAO)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2384 1234567 01:25 03:47 32Q Ginkgo Airlines
GK 2106 1234567 09:56 12:20 CS3 Ginkgo Airlines
GK 2316 1234567 11:50 14:12 32Q Ginkgo Airlines
GK 2052 1234567 15:02 17:24 32N Ginkgo Airlines
GK 2252 1_34_6_ 16:53 19:17 CS3 Ginkgo Airlines
GK 2252 _2__5_7 16:58 19:22 CS3 Ginkgo Airlines
GK 2214 1234567 17:09 19:33 CS3 Ginkgo Airlines
GK 2300 1234567 18:13 20:35 32N Ginkgo Airlines
GK 2430 1234567 20:08 22:30 32N Ginkgo Airlines
GK 2006 1234567 23:37 02:01 CS3 Ginkgo Airlines
from Quanzhou (JJN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2290 1234567 04:14 05:17 73G Ginkgo Airlines
GK 2206 1234567 16:14 17:17 73G Ginkgo Airlines
from Sanya (SYX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2376 1___5_7 05:50 07:03 CS3 Ginkgo Airlines
GK 2376 __3____ 06:05 07:18 CS3 Ginkgo Airlines
GK 2262 1234567 06:07 07:20 32N Ginkgo Airlines
GK 2376 _2_4_6_ 06:32 07:45 32Q Ginkgo Airlines
GK 2456 12_4_6_ 08:20 09:33 32Q Ginkgo Airlines
GK 2010 1234567 12:56 14:09 CS3 Ginkgo Airlines
GK 2454 1234567 15:52 17:05 7M8 Ginkgo Airlines
GK 2282 1234567 20:55 22:08 7M8 Ginkgo Airlines
from Seoul Incheon (ICN)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 5155 1234567 01:11 03:02 32Q Ginkgo Airlines
GK 5107 1234567 12:04 13:55 7M8 Ginkgo Airlines
GK 5139 1234567 17:13 19:04 32N Ginkgo Airlines
GK 5087 1234567 23:00 00:51 32Q Ginkgo Airlines
from Shanghai Hongqiao (SHA)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2128 12_45_7 00:00 01:51 32Q Ginkgo Airlines
GK 2128 __3____ 00:00 01:51 32N Ginkgo Airlines
GK 2128 _____6_ 00:00 01:52 CS3 Ginkgo Airlines
GK 2073 1234567 09:17 11:08 32Q Ginkgo Airlines
GK 2086 1234567 16:15 18:07 CS3 Ginkgo Airlines
from Shanghai Pu Dong (PVG)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 1373 1234567 02:52 04:45 32Q Ginkgo Airlines
GK 2450 1234567 03:26 05:19 32Q Ginkgo Airlines
GK 1491 1234567 04:44 06:37 32Q Ginkgo Airlines
GK 2288 _2__5_7 05:35 07:28 32Q Ginkgo Airlines
GK 2288 1_34_6_ 05:59 07:52 7M8 Ginkgo Airlines
GK 1075 1234567 06:25 08:18 32Q Ginkgo Airlines
GK 1141 1234567 09:30 11:23 32Q Ginkgo Airlines
GK 1297 1234567 11:01 12:54 32N Ginkgo Airlines
GK 1037 1234567 12:56 14:49 32Q Ginkgo Airlines
GK 2458 1234567 13:29 15:22 32Q Ginkgo Airlines
GK 2174 1234567 15:02 16:56 CS3 Ginkgo Airlines
GK 1458 1234567 15:17 17:10 32N Ginkgo Airlines
GK 1011 1234567 18:30 20:23 32Q Ginkgo Airlines
GK 2460 1234567 19:19 21:12 32Q Ginkgo Airlines
GK 1287 1234567 21:37 23:31 295 Ginkgo Airlines
GK 1442 _23_567 23:46 01:39 32Q Ginkgo Airlines
GK 1442 1__4___ 23:48 01:41 32Q Ginkgo Airlines
from Shenyang (SHE)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Shenzhen (SZX)
GK 2346 1234567 02:50 06:01 CS3 Ginkgo Airlines
GK 2152 1234567 10:46 13:57 CS3 Ginkgo Airlines
GK 2040 1234567 16:24 19:35 CS3 Ginkgo Airlines
GK 2104 1234567 22:28 01:37 32N Ginkgo Airlines
from Shenzhen (SZX)
Flight Frequency Departure Arrival Type Operator Remarks Validity
to Bangkok (BKK)
GK 5134 1234567 09:05 10:31 32Q Ginkgo Airlines
GK 5146 1234567 18:00 19:26 7M8 Ginkgo Airlines
to Beijing Capital (PEK)
GK 2182 1234567 02:25 05:11 CS3 Ginkgo Airlines
GK 2001 1234567 06:40 09:26 CS3 Ginkgo Airlines
GK 2255 1234567 08:15 11:00 32N Ginkgo Airlines
GK 2347 1234567 10:05 12:50 7M8 Ginkgo Airlines
GK 2305 1234567 12:28 15:13 32Q Ginkgo Airlines
GK 2063 1234567 14:22 17:07 32Q Ginkgo Airlines
GK 2053 1234567 18:20 21:05 32N Ginkgo Airlines
GK 2451 1234567 18:31 21:16 7M8 Ginkgo Airlines
GK 2215 1234567 20:40 23:26 CS3 Ginkgo Airlines
GK 2425 1234567 22:12 00:58 CS3 Ginkgo Airlines
to Busan (PUS)
GK 5174 1234567 08:15 12:06 CS3 Ginkgo Airlines
to Cam Ranh Bay (CXR)
GK 5194 1234567 08:15 09:10 32Q Ginkgo Airlines
GK 5160 1234567 21:26 22:21 73G Ginkgo Airlines
to Cebu (CEB)
GK 5166 1234567 08:25 10:53 73G Ginkgo Airlines
to Changchun (CGQ)
GK 2109 1234567 06:30 10:04 CS3 Ginkgo Airlines
GK 2275 1234567 08:15 11:47 7M8 Ginkgo Airlines
GK 2371 1234567 10:10 13:42 32Q Ginkgo Airlines
GK 2225 1234567 12:20 15:52 32N Ginkgo Airlines
GK 2201 1234567 15:29 19:01 32N Ginkgo Airlines
GK 2025 1234567 18:09 21:43 CS3 Ginkgo Airlines
GK 2419 1234567 21:10 00:44 CS3 Ginkgo Airlines
to Changsha Huanghua (CSX)
GK 2077 1234567 06:30 07:39 32N Ginkgo Airlines
GK 2259 1234567 08:10 09:19 32N Ginkgo Airlines
GK 2381 12_4567 10:15 11:24 7M8 Ginkgo Airlines
GK 2096 1234567 11:39 12:48 7M8 Ginkgo Airlines
GK 2435 1234567 14:27 15:37 CS3 Ginkgo Airlines
GK 2011 1234567 15:16 16:26 CS3 Ginkgo Airlines
GK 2423 1234567 17:38 18:48 CS3 Ginkgo Airlines
GK 2149 1234567 21:31 22:40 7M8 Ginkgo Airlines
to Changzhou (CZX)
GK 2355 1234567 13:33 15:22 73G Ginkgo Airlines
to Chengdu (TFU)
GK 2021 1234567 06:25 08:21 CS3 Ginkgo Airlines
GK 2267 1234567 08:05 10:01 CS3 Ginkgo Airlines
GK 2377 1234567 10:05 12:00 32Q Ginkgo Airlines
GK 2075 1234567 12:09 14:04 32Q Ginkgo Airlines
GK 2125 ____5__ 14:16 16:12 CS3 Ginkgo Airlines
GK 2125 1234_67 15:16 17:11 32Q Ginkgo Airlines
GK 2379 1234567 16:01 17:56 32Q Ginkgo Airlines
GK 2349 1234567 18:29 20:24 7M8 Ginkgo Airlines
GK 2139 1234567 20:34 22:29 7M8 Ginkgo Airlines
GK 2393 1234567 23:27 01:23 CS3 Ginkgo Airlines
to Chiang Mai (CNX)
GK 5158 1234567 14:46 16:04 73G Ginkgo Airlines
to Chongqing (CKG)
GK 2093 1234567 06:25 08:06 7M8 Ginkgo Airlines
GK 2211 1234567 08:00 09:42 CS3 Ginkgo Airlines
GK 2337 1234567 10:00 11:42 CS3 Ginkgo Airlines
GK 2023 1234567 12:31 14:13 CS3 Ginkgo Airlines
GK 2191 1234567 15:18 16:59 7M8 Ginkgo Airlines
GK 2391 1234567 17:49 19:31 CS3 Ginkgo Airlines
GK 2133 1234567 20:04 21:45 32N Ginkgo Airlines
to Da Nang (DAD)
GK 5140 1234567 14:11 14:44 CS3 Ginkgo Airlines
to Dali City (DLU)
GK 2441 1234567 08:20 10:24 73G Ginkgo Airlines
GK 2247 1234567 21:18 23:22 73G Ginkgo Airlines
to Dalian (DLC)
GK 2099 1234567 06:40 09:25 32N Ginkgo Airlines
GK 2217 1234567 08:10 10:56 CS3 Ginkgo Airlines
GK 2389 1234567 10:05 12:51 CS3 Ginkgo Airlines
GK 2332 1234567 12:50 15:35 32N Ginkgo Airlines
GK 2119 1234567 15:21 18:06 7M8 Ginkgo Airlines
GK 2081 1234567 17:44 20:29 32N Ginkgo Airlines
to Fukuoka (FUK)
GK 5170 1234567 08:20 12:10 32N Ginkgo Airlines
GK 5186 1234567 14:01 17:51 7M8 Ginkgo Airlines
to Fuzhou (FOC)
GK 2303 1234567 08:05 09:20 32Q Ginkgo Airlines
GK 2029 1234567 10:59 12:14 CS3 Ginkgo Airlines
GK 2161 1234567 13:38 14:53 32N Ginkgo Airlines
GK 2263 1234567 20:01 21:16 32N Ginkgo Airlines
to Ganzhou (KOW)
GK 2297 1234567 01:14 02:05 73G Ginkgo Airlines
to Guangzhou (CAN)
GK 2089 1234567 03:00 03:32 CS3 Ginkgo Airlines
to Guilin (KWL)
GK 2209 1__4__7 00:09 01:08 32N Ginkgo Airlines
GK 2209 _23_56_ 00:09 01:08 73G Ginkgo Airlines
GK 2231 1234567 06:42 07:41 32N Ginkgo Airlines
to Guiyang (KWE)
GK 2061 1234567 06:15 07:39 32N Ginkgo Airlines
GK 2319 1234567 08:30 09:54 7M8 Ginkgo Airlines
