No airline yet?
Click here to found your new enterprise now!
| 2026-10-08 16:13 | Losch Air has opened a new station at Havanna. |
| 2026-10-08 16:12 | Losch Air has opened a new station at Buenos Aires Aeroparque. |
| 2026-10-08 13:52 | ThinkBlue and Sun Connect have signed a new interlining agreement. |
| 2026-10-08 11:04 | SilverWings has opened a new station at Malaga. |
| 2026-10-08 06:35 | Q8 Lazio has opened a new station at Valencia. |
| 2026-10-08 05:27 | Aroura Airlines and ThinkBlue have signed a new interlining agreement. |
| 2026-10-07 23:07 | Cat Jet, based at Girona, has ceased operations. All shares have been returned or liquidated. |
| 2026-10-07 21:57 | Pilsant Airlines has opened a new station at San Francisco. |
| 2026-10-07 21:50 | Pilsant Airlines has opened a new station at Los Angeles. |
| 2026-10-07 21:37 | Pilsant Airlines has opened a new station at Hong Kong International. |
| 2026-10-07 21:37 | Pilsant Airlines has opened a new station at Shanghai Pu Dong. |
| 2026-10-07 20:32 | ThinkBlue has opened a new station at Buenos Aires Ezeiza. |
| 2026-10-07 18:40 | Pilsant Airlines has opened a new station at Newark. |
| 2026-10-07 15:38 | Losch Air and Diamond Airline have signed a new interlining agreement. |
| 2026-10-07 11:46 | nkxs, based at Sevilla, has ceased operations. All shares have been returned or liquidated. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| A Coruna | LCG | LECO | 2,340 m | Regional airport |
|
|
| Albacete | ABC | LEAB | 2,700 m | Farm track |
|
|
| Alicante | ALC | LEAL | 3,000 m | Above-average sized airport |
|
|
| Almeria | LEI | LEAM | 3,200 m | Small airport |
|
|
| Asturias | OVD | LEAS | 2,200 m | Small airport |
|
|
| Badajoz | BJZ | LEBZ | 2,850 m | Farm track |
|
|
| Barcelona El Prat | BCN | LEBL | 3,350 m | Large airport |
|
|
| Bilbao | BIO | LEBB | 2,600 m | Medium sized airport |
|
|
| Burgos | RGS | LEBG | 2,100 m | Farm track |
|
|
| Castellón Costa Azahar | CDT | LECH | 2,700 m | Regional airport |
|
|
| Ciudad Real | CQM | LERL | 4,000 m | Farm track |
|
|
| Córdoba | ODB | LEBA | 2,241 m | Village airport |
|
|
| Girona | GRO | LEGE | 2,400 m | Regional airport |
|
|
| Granada | GRX | LEGR | 2,900 m | Regional airport |
|
|
| Huesca | HSK | LEHC | 2,100 m | Farm track |
|
|
| Jerez de la Frontera | XRY | LEJR | 2,300 m | Regional airport |
|
|
| Leon | LEN | LELN | 3,000 m | Farm track |
|
|
| Lleida | ILD | LEDA | 2,500 m | Village airport |
|
|
| Logrono | RJL | LERJ | 2,000 m | Farm track |
|
|
| Madrid Barajas | MAD | LEMD | 4,350 m | Very large airport |
|
|
| Malaga | AGP | LEMG | 3,200 m | Large airport |
|
|
| Murcia | RMU | LEMI | 3,000 m | Regional airport |
|
|
| Pamplona | PNA | LEPP | 2,206 m | Village airport |
|
|
| Reus | REU | LERS | 2,459 m | Regional airport |
|
|
| Salamanca | SLM | LESA | 2,500 m | Farm track |
|
|
| San Sebastian | EAS | LESO | 1,754 m | Village airport |
|
|
| Santander | SDR | LEXJ | 2,420 m | Village airport |
|
|
| Santiago de Compostela | SCQ | LEST | 3,200 m | Small airport |
|
|
| Seo de Urgel | LEU | LESU | 1,267 m | Farm track |
|
|
| Sevilla | SVQ | LEZL | 3,360 m | Medium sized airport |
|
|
| Valencia | VLC | LEVC | 3,215 m | Medium sized airport |
|
|
| Valladolid | VLL | LEVD | 3,000 m | Village airport |
|
|
| Vigo | VGO | LEVX | 2,400 m | Small airport |
|
|
| Vitoria, ES | VIT | LEVT | 3,500 m | Farm track |
|
|
| Zaragoza | ZAZ | LEZG | 3,717 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties |
EU Treaty |
| Prop pilots | 1,040 AS$ |
| Regional Jet pilots | 1,239 AS$ |
| Narrow-body pilots | 1,442 AS$ |
| Wide-body Pilots | 1,641 AS$ |
| Pursers | 506 AS$ |
| Flight attendants | 398 AS$ |
| Station Managers | 1,400 AS$ |
| Check-in agents | 720 AS$ |
| Ramp agents | 754 AS$ |
| Cargo controllers | 578 AS$ |
| Fleet management | 817 AS$ |
| Flight planning | 836 AS$ |
| Customer service | 433 AS$ |
| Administration | 741 AS$ |
| Network Planning | 927 AS$ |
| Ground handling | 720 AS$ |
| Logistics | 720 AS$ |