No airline yet?
Click here to found your new enterprise now!
| 2026-08-12 13:11 | SKY KNIGHTS INTERNATIONAL has opened a new station at Dhaka. |
| 2026-08-07 15:16 | AIR GRIMOIRE has opened a new station at Dhaka. |
| 2026-08-06 22:06 | Arabian Wings has opened a new station at Dhaka. |
| 2026-08-06 20:46 | TopAir has opened a new station at Dhaka. |
| 2026-08-01 12:45 | TG Airways has opened a new station at Dhaka. |
| 2026-08-01 01:25 | Air Bharat has opened a new station at Dhaka. |
| 2026-07-23 13:09 | Fly Mecca has opened a new station at Dhaka. |
| 2026-07-21 09:01 | Sagarmatha Air has opened a new station at Chittagong. |
| 2026-07-21 09:00 | Sagarmatha Air has opened a new station at Sylhet. |
| 2026-07-21 08:39 | Sagarmatha Air has opened a new station at Dhaka. |
| 2026-07-19 07:01 | persianJet has opened a new station at Dhaka. |
| 2026-07-11 06:06 | Aero India has opened a new station at Dhaka. |
| 2026-07-10 01:09 | Air Dragon has opened a new station at Dhaka. |
| 2026-07-09 15:08 | Oryx Air Qatar has opened a new station at Dhaka. |
| 2026-07-09 08:07 | Platinum Dubai Airlines has opened a new station at Dhaka. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |