No airline yet?
Click here to found your new enterprise now!
| 2026-10-07 05:09 | Misr Airways has opened a new station at Dhaka. |
| 2026-10-05 18:53 | New Horizon has opened a new station at Dhaka. |
| 2026-10-03 17:36 | Arabian Meridian Airways has opened a new station at Cox's Bazar. |
| 2026-10-02 14:23 | Hongkong and Shanghai Navigating Corporation has opened a new station at Dhaka. |
| 2026-10-01 13:05 | Fly.lk has opened a new station at Dhaka. |
| 2026-09-30 09:10 | RZ Airways has opened a new station at Dhaka. |
| 2026-09-30 08:29 | Arabian Meridian Airways has opened a new station at Chittagong. |
| 2026-09-28 17:48 | Star Crescent has opened a new station at Dhaka. |
| 2026-09-28 07:41 | Arabian Meridian Airways has opened a new station at Dhaka. |
| 2026-09-27 06:22 | Kl Air has opened a new station at Dhaka. |
| 2026-09-19 16:39 | Air Hellenic has opened a new station at Dhaka. |
| 2026-09-18 15:50 | Kai Tak Air has opened a new station at Dhaka. |
| 2026-09-16 11:52 | Cookie has opened a new station at Dhaka. |
| 2026-09-14 09:35 | Mahjong Airlines has opened a new station at Dhaka. |
| 2026-09-14 01:48 | Platinum Dubai Airlines has opened a new station at Chittagong. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Barisal | BZL | VGBR | 1,827 m | Farm track |
|
|
| Chittagong | CGP | VGEG | 2,940 m | Village airport |
|
|
| Cox's Bazar | CXB | VGCB | 2,070 m | Farm track |
|
|
| Dhaka | DAC | VGZR | 3,199 m | Medium sized airport |
|
|
| Jessore | JSR | VGJR | 2,438 m | Farm track |
|
|
| Rajshahi | RJH | VGRJ | 1,829 m | Farm track |
|
|
| Saidpur | SPD | VGSD | 1,829 m | Farm track |
|
|
| Sylhet | ZYL | VGSY | 2,900 m | Village airport |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |