No airline yet?
Click here to found your new enterprise now!
| 2026-10-06 12:29 | Ginkgo Airlines has opened a new station at Kathmandu. |
| 2026-10-03 17:45 | Arabian Meridian Airways has opened a new station at Kathmandu. |
| 2026-10-02 16:58 | Hongkong and Shanghai Navigating Corporation has opened a new station at Kathmandu. |
| 2026-09-27 06:15 | Kl Air has opened a new station at Kathmandu. |
| 2026-09-25 09:21 | New Horizon has opened a new station at Kathmandu. |
| 2026-09-16 11:52 | Cookie has opened a new station at Kathmandu. |
| 2026-09-16 00:54 | Kai Tak Air has opened a new station at Kathmandu. |
| 2026-09-11 05:46 | Air Thailand has opened a new station at Kathmandu. |
| 2026-09-09 12:17 | Star Crescent has opened a new station at Kathmandu. |
| 2026-09-03 16:01 | SKY KNIGHTS INTERNATIONAL has opened a new station at Kathmandu. |
| 2026-09-02 11:32 | TPEExpress has opened a new station at Kathmandu. |
| 2026-08-27 23:29 | Air Orient has opened a new station at Kathmandu. |
| 2026-08-17 20:18 | TopAir has opened a new station at Kathmandu. |
| 2026-08-17 00:45 | Indian Skies has opened a new station at Kathmandu. |
| 2026-08-06 05:00 | DreamWings India has opened a new station at Kathmandu. |
| Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
|---|---|---|---|---|---|---|
| Bajhang | BJH | VNBG | 640 m | Farm track |
|
|
| Bajura | BJU | VNBR | 573 m | Farm track |
|
|
| Bhadrapur | BDP | VNCG | 1,210 m | Farm track |
|
|
| Bhairawa | BWA | VNBW | 1,510 m | Farm track |
|
|
| Bharatpur | BHR | VNBP | 1,158 m | Farm track |
|
|
| Bhojpur | BHP | VNBJ | 533 m | Farm track |
|
|
| Biratnagar | BIR | VNVT | 1,523 m | Farm track |
|
|
| Dang | DNP | VNDG | 832 m | Farm track |
|
|
| Dhangarhi | DHI | VNDH | 1,523 m | Farm track |
|
|
| Dolpa | DOP | VNDP | 663 m | Farm track |
|
|
| Janakpur | JKR | VNJP | 1,005 m | Farm track |
|
|
| Jomsom | JMO | VNJS | 609 m | Farm track |
|
|
| Jumla | JUM | VNJL | 531 m | Farm track |
|
|
| Kathmandu | KTM | VNKT | 3,050 m | Medium sized airport |
|
|
| Lamidanda | LDN | VNLD | 518 m | Farm track |
|
|
| Lukla | LUA | VNLK | 527 m | Farm track |
|
|
| Meghauli | MEY | VNMG | 1,085 m | Farm track |
|
|
| Nepalganj | KEP | VNNG | 1,553 m | Farm track |
|
|
| Phaplu | PPL | VNPL | 671 m | Farm track |
|
|
| Pokhara | PKR | VNPK | 1,432 m | Farm track |
|
|
| Ramechhap | RHP | VNRC | 518 m | Farm track |
|
|
| Rukumkot | RUK | VNRK | 488 m | Farm track |
|
|
| Rumjatar | RUM | VNRT | 549 m | Farm track |
|
|
| Simara | SIF | VNSI | 1,219 m | Farm track |
|
|
| Simikot | IMK | VNST | 549 m | Farm track |
|
|
| Surkhet | SKH | VNSK | 1,200 m | Farm track |
|
|
| Tumling Tar | TMI | VNTR | 1,219 m | Farm track |
|
|
| Unrestricted market access | no |
|---|---|
| Treaties | not a member of any treaty |
| No data available. |